Back
Sub-processors
Avrios Sub-processors list
Updated May 2023
Subprocessors engaged in the processing of personal data on behalf of the Customer in connection with Avrios’s software-as-a-service products for fleet and mobility management.
Entity Name | Subprocessing activity | Entity Country | Comment |
Avrios Germany GmbH | Avrios subsidiary | Germany | Fully owned subsidiary. |
Avrios Poland sp. z o.o | Avrios subsidiary | Poland | Fully owned subsidiary. |
Amazon Web Services | Cloud Service Provider | Germany | Data hosted in EU region only. |
RepairFix GmbH | Damage Management Integration | Germany | Optional. Only applicable when using the Damage Management functionality. |
Baruti AG | Quality assurance | Switzerland | Quality assurance for our automated data processing. |
Vimcar GmbH | Only in case Fleet Fahrtenbuch and Fleet Geo are used | Germany | Data hosted in EU region only. |
Sub-processors
Complete this form to be updated whenever our sub-processor list changes.